A People Group é uma empresa implantada na China, que fornece e distribui acessórios eléctricos Com objectivo de satisfazer o cliente e garantir que encontra o que procura, na nossa lista de produtos estão incluídos: conectores de energia para PC, disjuntores, caixas de distribuição, contatores AC, relés, prensa-cabos, terminais, isoladores e alarmes luminosos. Se adquirir algum dos nossos produtos, providenciamos o transporte mais conveniente por mar ou via aérea
Desejamos cooperar consigo.
PG Prensa Cabo
Tipo | Vedação, área D1mm | D2 mm | D3 mm | D4 mm | Key Size | L1 mm | L2 mm | L3 mm | L4 mm | L max mm | |
SW1 | SW2 | ||||||||||
PG7 | 3.5-6.5 | 16.5 | 7 | 7 | 15 | 13 | 8 | 13 | 5 | 8.5 | 23 |
PG9 | 4.5-7 | 21.5 | 10.2 | 10.2 | 19 | 18 | 8 | 14 | 5 | 9 | 25 |
PG11 | 5.5-10 | 25 | 11.3 | 11.5 | 22 | 19 | 8 | 15 | 5 | 10 | 27 |
PG13.5 | 9-13 | 27 | 11.4 | 13.5 | 24 | 21 | 9 | 16 | 5 | 10.8 | 28 |
PG16 | 10-14 | 30 | 15.8 | 16.5 | 27 | 23 | 10 | 16.5 | 5 | 12 | 30 |
PG21 | 14-18 | 37.5 | 21.2 | 21 | 33 | 30 | 11 | 19 | 6 | 17 | 38 |
PG29 | 18-25 | 47.5 | 30 | 27.5 | 42 | 40 | 11 | 20.5 | 7 | 18 | 42 |
PG36 | 35-33 | 58 | 48 | 34.5 | 53 | 50 | 12 | 24 | 8 | 17 | 43 |
PG42 | 30-38 | 65 | 44.5 | 40.5 | 60 | 55 | 13 | 27 | 9 | 18.5 | 48 |
PG48 | 37-44 | 70 | 50 | 45.5 | 65 | 65 | 14 | 27 | 9 | 18.5 | 48 |
GM Prensa Cabo
Item No. | Orifício de montagem D1 | D2mm | B1mm | L1mm | L2mm | L3mm | Anel do cabo mm | Pacote |
GM12 | 12 | 8.3 | 5 | 7.9 | 12.1 | 13.3 | 3-6.5 | 50pcs |
GM16 | 16 | 10.9 | 9.6 | 14.4 | 14.4 | 16.7 | 5-10 | |
GM20 | 20 | 14.8 | 12.9 | 19.5 | 19.5 | 18.4 | 10-14 | |
GM25 | 25 | 18.5 | 16.5 | 19.5 | 19.5 | 22.3 | 13-18 | 25pcs |
GM32 | 32 | 25.9 | 23.3 | 20.3 | 20.3 | 26.1 | 18-25 | |
GM40 | 40 | 31.4 | 30.6 | 23.4 | 23.4 | 31.9 | 22-32 | 10pcs |
GM50 | 50 | 41.2 | 38.2 | 25.7 | 25.7 | 31.6 | 30-38 | |
GM63 | 63 | 54.1 | 42.4 | 26.2 | 26.2 | 32.6 | 34-44 |
GM Prensa Cabo é fornecido em core preta e cinzenta.
PG-M Prensa Cabo
AG PG | mm | GL mm | GL mm | H mm | mm |
7 | 3-6.5 | 5 | 10 | 19 | 14 |
7 | 2-5 | 5 | 10 | 19 | 14 |
9 | 4-8 | 6 | 10 | 20 | 17 |
9 | 2-6 | 6 | 10 | 20 | 17 |
11 | 5-10 | 6 | 10 | 21 | 20 |
11 | 3-7 | 6 | 10 | 21 | 20 |
13.5 | 6-12 | 6.5 | 10 | 22 | 22 |
13.5 | 5-9 | 6.5 | 10 | 22 | 22 |
16 | 10-14 | 6.5 | 10 | 23 | 24 |
16 | 7-12 | 6.5 | 10 | 23 | 24 |
21 | 13-18 | 7 | 12 | 25 | 30 |
21 | 9-16 | 7 | 12 | 25 | 30 |
29 | 18-25 | 8 | 12 | 29 | 40 |
29 | 13-20 | 8 | 12 | 29 | 40 |
36 | 22-32 | 8 | 15 | 35 | 50 |
36 | 20-26 | 8 | 15 | 35 | 50 |
42 | 32-38 | 9 | 15 | 37 | 57 |
42 | 25-31 | 9 | 15 | 37 | 57 |
48 | 37-44 | 10 | 15 | 38 | 64 |
48 | 29-35 | 10 | 15 | 38 | 64 |